Biographic Info
Drafted: 2017, Round 1 , Pick 16
College: Creighton
Height: 6-11
Weight: 241 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 3064 Percentile 29
FGA/100 Rank 3099 Percentile 31
FGX/100 Rank 1683 Percentile 61
2PM/100 Rank 3490 Percentile 20
2PA/100 Rank 3980 Percentile 11
2PX/100 Rank 397 Percentile 91
3PM/100 Rank 1076 Percentile 51
3PA/100 Rank 782 Percentile 73
3PX/100 Rank 2300 Percentile 20
FTM/100 Rank 4263 Percentile 1
FTA/100 Rank 4285 Percentile 1
FTX/100 Rank 67 Percentile 96
All-Time Ranks Box Score
PTS/100 Rank 3566 Percentile 20
OREB/100 Rank 1626 Percentile 55
DREB/100 Rank 1225 Percentile 66
REB/100 Rank 1803 Percentile 59
AST/100 Rank 2502 Percentile 40
TOV/100 Rank 112 Percentile 96
STL/100 Rank 451 Percentile 86
BLK/100 Rank 408 Percentile 87
PF/100 Rank 3475 Percentile 21
Career Ratio Stats
USG% Value14.2% Rank3834 Percentile 15
PTS% Value12.5% Rank3526 Percentile 21
OREB% Value6.3% Rank1699 Percentile 54
DREB% Value16.1% Rank1381 Percentile 63
REB% Value11.2% Rank1705 Percentile 61
AST% Value9.0% Rank2529 Percentile 41
TOV% Value6.1% Rank153 Percentile 96
STL% Value2.4% Rank395 Percentile 87
BLK% Value4.0% Rank270 Percentile 92
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|---|---|---|---|---|---|---|
2017-18 | MIN | 4 | 9.0 | -147.65 | 10.0 | -59.86 | -207.51 |
2018-19 | PHI | 21 | 42.0 | -25.99 | 42.0 | -11.05 | -37.04 |
2019-20 | OKC | 24 | 48.0 | -22.87 | 47.0 | 41.15 | 18.28 |
2020-21 | HOU | 247 | 515.0 | -2.45 | 516.0 | -0.57 | -3.02 |
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2017-18 | MIN | 3.0 | 0.0 | 4.6 | 4.1 | 2.8 | 1.6 | -10.8 |
2018-19 | PHI | -0.8 | 0.0 | 5.0 | 5.0 | 2.8 | 2.7 | -9.8 |
2019-20 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
2020-21 | HOU | 0.0 | 0.1 | 5.0 | 5.0 | 2.8 | 2.7 | -11.3 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2018 | MIN | 0.06 | 0.06 | 0.12 | 254 | 270 | 249 | 58.3 | 55.6 | 59.1 |
2019 | 2019 | PHI | -0.10 | 0.06 | -0.05 | 335 | 272 | 290 | 46.3 | 56.4 | 53.5 |
2020 | 2020 | DET | -0.03 | -0.41 | -0.44 | 284 | 388 | 360 | 51.7 | 34.0 | 38.7 |
2021 | 2021 | HOU | -1.00 | -0.42 | -1.42 | 519 | 433 | 527 | 17.5 | 31.2 | 16.2 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2018 | MIN | 0.02 | 0.02 | 0.04 | 297 | 350 | 305 | 62.0 | 55.2 | 61.0 |
2017 | 2019 | PHI | -0.02 | 0.03 | 0.01 | 357 | 350 | 322 | 57.4 | 58.3 | 61.6 |
2018 | 2020 | DET | -0.05 | -0.09 | -0.13 | 423 | 489 | 450 | 49.5 | 41.6 | 46.3 |
2019 | 2021 | HOU | -0.42 | -0.34 | -0.76 | 629 | 662 | 700 | 25.6 | 21.7 | 17.2 |
2020 | 2022 | -0.36 | -0.34 | -0.70 | 657 | 663 | 716 | 26.0 | 25.4 | 19.4 | |
2021 | 2023 | -0.35 | -0.15 | -0.50 | 629 | 571 | 646 | 26.6 | 33.4 | 24.6 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2018 | MIN | 0.01 | 0.01 | 0.02 | 352 | 402 | 334 | 62.4 | 57.1 | 64.3 |
2015 | 2019 | PHI | -0.01 | 0.02 | 0.01 | 421 | 423 | 377 | 57.7 | 57.5 | 62.1 |
2016 | 2020 | DET | -0.03 | -0.06 | -0.08 | 473 | 563 | 507 | 52.7 | 43.7 | 49.3 |
2017 | 2021 | HOU | -0.23 | -0.23 | -0.46 | 731 | 788 | 826 | 30.2 | 24.8 | 21.1 |
2018 | 2022 | -0.23 | -0.20 | -0.43 | 781 | 826 | 842 | 29.0 | 24.9 | 23.5 | |
2019 | 2023 | -0.23 | -0.15 | -0.38 | 727 | 731 | 778 | 29.5 | 29.1 | 24.6 | |
2020 | 2024 | -0.23 | -0.18 | -0.41 | 700 | 728 | 784 | 30.7 | 27.9 | 22.4 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2018.0 | 0.12 | 0.04 | 0.02 | 249.0 | 305.0 | 334.0 | 59.1 | 61.0 | 64.3 |
2019.0 | -0.05 | 0.01 | 0.01 | 290.0 | 322.0 | 377.0 | 53.5 | 61.6 | 62.1 |
2020.0 | -0.44 | -0.13 | -0.08 | 360.0 | 450.0 | 507.0 | 38.7 | 46.3 | 49.3 |
2021.0 | -1.42 | -0.76 | -0.46 | 527.0 | 700.0 | 826.0 | 16.2 | 17.2 | 21.1 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | MIN | 0.0 | 0.0 | 0.0 | 0.005 | 0.150 | 0.154 | 100.7 | 91.1 | 496 | 17.6 | 22140 | 16.0 | 84.4 | 87.1 |
2018-19 | PHI | -0.0 | 0.0 | 0.0 | -0.010 | 0.095 | 0.084 | 99.3 | 102.5 | 512 | 17.0 | 21656 | 17.8 | 50.2 | 52.0 |
2019-20 | OKC | -0.1 | 0.0 | -0.0 | -0.1000 | 0.045 | -0.050 | 85.6 | 111.7 | 500 | 11.7 | 23090 | 12.4 | 7.8 | 7.0 |
2020-21 | HOU | 0.1 | 0.3 | 0.4 | 0.018 | 0.058 | 0.076 | 108.2 | 110.8 | 411 | 34.3 | 17916 | 32.0 | 46.0 | 47.4 |
0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.000 | 0.049 | 0.065 | 105.7 | 110.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2017-18 | MIN | 0.0 | 0.005 | 100.7 | 1.5 | 0.7 | 1.5 | 46.5 | 50.3 |
2018-19 | PHI | -0.0 | -0.010 | 99.3 | 7.5 | 3.8 | 7.6 | 45.5 | 50.6 |
2019-20 | OKC | -0.1 | -0.1000 | 85.6 | 9.3 | 4.1 | 10.9 | 45.4 | 38.0 |
2020-21 | HOU | 0.1 | 0.018 | 108.2 | 74.5 | 32.4 | 68.8 | 42.4 | 47.1 |
0.0 | 0.0 | 0.0 | 0.000 | 105.7 | 92.8 | 41.0 | 88.8 | 42.9 | 46.7 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2017-18 | MIN | 0.0 | 0.150 | 91.1 | 1.5 | 94.6 | 111.0 |
2018-19 | PHI | 0.0 | 0.095 | 102.5 | 5.9 | 66.3 | 110.0 |
2019-20 | OKC | 0.0 | 0.045 | 111.7 | 4.3 | 42.7 | 108.8 |
2020-21 | HOU | 0.3 | 0.058 | 110.8 | 61.3 | 58.6 | 114.9 |
0.0 | 0.0 | 0.3 | 0.049 | 110.0 | 73.0 | 58.4 | 114.0 |